|
Name |
Description |
Period |
Price |
| Starter VPS | 25 GB diskspace, 2TB traffic, 50Mbps Bandwidth, 1 vCPU, 100% CPU, 1GB RAM |
| |
| Pro VPS | 50 GB diskspace, 4TB traffic, 100Mbps Bandwidth, 2 vCPUs, 200% CPU, 2GB RAM |
| |
| Advanced VPS | 100 GB diskspace, 8TB traffic, 100Mbps Bandwidth, 4 vCPUs, 400% CPU, 4GB RAM |
| |
| VPS 10 | 10 GB diskspace, 25 TB traffic, 100Mbps Bandwidth, 1 vCPUs, 100% CPU, 2GB RAM |
| |
| VPS 20 | 20 GB diskspace, 50 TB traffic, 100Mbps Bandwidth, 2 vCPUs, 100% CPU, 4GB RAM |
| |
| VPS 30 | 30 GB diskspace, 100 TB traffic, 100Mbps Bandwidth, 4 vCPUs, 100% CPU, 8GB RAM |
| |
| VPS 40 | 40 GB diskspace, 120 TB traffic, 100Mbps Bandwidth, 8 vCPUs, 100% CPU, 16GB RAM |
| |
| VPS 50 | 50 GB diskspace, 160 TB traffic, 100Mbps Bandwidth, 16 vCPUs, 100% CPU, 32GB RAM |
| |
| VPS 100 | 100 GB diskspace, 180 TB traffic, 100Mbps Bandwidth, 24 vCPUs, 100% CPU, 72GB RAM |
| |
| VPS 200 | 200 GB diskspace, 200 TB traffic, 100Mbps Bandwidth, 32 vCPUs, 100% CPU, 96GB RAM |
| |
| VPS 300 | 300 GB diskspace, 240 TB traffic, 100Mbps Bandwidth, 36 vCPUs, 100% CPU, 144GB RAM |
| |
| VPS 400 | 400 GB diskspace, 280 TB traffic, 100Mbps Bandwidth, 48 vCPUs, 100% CPU, 192GB RAM |
| |
| VPS 500 | 500 GB diskspace, 320 TB traffic, 100Mbps Bandwidth, 72 vCPUs, 100% CPU, 192GB RAM |
| |
| VPS 1000 | 1000 GB diskspace, 360 TB traffic, 100Mbps Bandwidth, 96 vCPUs, 100% CPU, 384GB RAM |
| |
| VPS 2000 | 2000 GB diskspace, 500 TB traffic, 100Mbps Bandwidth, 192 vCPUs, 100% CPU, 768GB RAM |
| |
Note: Each VPS includes 1 IP address by default. Additional IP addresses can be ordered from your account.